Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Usage/Application | COSMETIC INGREDIENT |
Form | Powder |
Packaging Type | FOOD GRADE JAR |
Physical State | Powder |
Industry | Cosmetic |
SULPHATE (SO4) | < 200 PPM |
Fe | < 300ppm |
Pb | < 10ppm |
Znn | < 10ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Grade | Cosmetic |
Brand | ASTRRA |
Type Of Packing | BOTTLE |
Packaging Size | 1 KG |
Ingredient | Natural |
Usage/Application | COSMETIC |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | ASTRRA |
Packaging Size | 1 Kg |
Usage/Application | COSMETIC INGREDIENT |
Form | Powder |
Color | BLACKISH GREY |
Type Of Packaging | Jar |
pH | BETWEEN 9.0 TO 10.5 |
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | COSMETIC INGREDIENT |
Form | PALE BUFF POWDER |
Brand | ASTRRA |
Appearance | VERY FINE,HOMOGENEOUS,PALE BUFF POWDER |
SEDIMENTION VOLUUME | NMT 2 ML |
Ph | 9.5 |
Product Details:
Minimum Order Quantity | 1 Kg |
Type Of Packaging | Jar / Bottle |
Form | Powder |
Usage/Application | Personal |
Flavour Base | Chandan |
Packaging Size | 1 Kg |
Suitable For | COSMETIC INGREDIENT |
Packaging Type | FOOD GRADE JAR |
Purity | 99.9% |
Brand | ASTRRA |
Color | Light Brown |
Skin Type | Natural Skin |
Payment Terms | 100% ADVANCE |
SOLUBILITY | PRACTICALLY INSOLUBLE IN WATER AND IN AQUEOUS SOLUTIONS |
BULK DENSITY | 0.6 TO 0.8 gm/cc |
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | PURE |
Packaging Size | 50 KGS |
Color | White |
Brand | Astrra Chemicals |
PH Value | 7-12 |
Whiteness | 95.80% |
Loss On Ignition | 0.85% |
Chemical ( Mass% ) | |
SiO2 | 52. 86% |
CaO | 0. 28% |
MgO | 0. 20% |
Fe2O3 | 0. 45% |
Al2O3 | 44.10% |
Loss On Ignition | 0. 85% |
Na2O | 0. 25% |
K2O | 0. 20% |
TiO2 | 0. 36% |
Brightnesss | 93. 50% |
Whiteness | 95. 80% |
Ret. On 500 Mesh | 0. 05% |
Bd | 0.50 gm/cc |
Oil Absorption | 64. 00 Ml/100gm |
Water Absorpation | 66. 80 Ml/100gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Skin Type | Normal Skin |
Type Of Packing | 1 Kg FOOD GRADE BOTTLES |
Grade Standard | FACE PACK |
Usage/Application | COSMETIC INGREDIENT |
Color | CHOCOLATE COLOUR |
Grade | COSMETIC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | ASTRRA |
Purity | 99.9% |
Usage/Application | COSMETIC INGREDIENT |
Packaging Type | FOOD GRADE JAR |
Packaging Size | 1 Kg |
Solubility | INSOLUBLE IN WATER,SOLUBLE IN MINERAL ACIDS. |
Product Details:
Minimum Order Quantity | 1 Kg |
Material | Clay |
Brick/Block Color | Red Colour |
Size | Fine Particle size |
Shape | Powder |
Brand | Astrra |
Coverage Area | Tootal face |
Features | Tighter Pores Reduces signs of ageing Lessens Breakouts Smooth skin texture Works for dry skin Impro |
Color | Red / Brown Colour |
Usage/Application | Cosmetic |
Country of Origin | Made in India |
Moroccan Red Clay
Say Goodbye to Pimples and Acne!
Suffering from acne and ugly breakouts? Use a Moroccan red clay mask as it is one of the best ways to treat pimples and acne naturally. It rids the complexion of blackheads, toning the skin, and re-balancing dry, flaky skin with regular use.
How is it used for?
Moroccan red clay is used today as a facial mask to nourish the skin, even out blotchy skin tone, and reduce acne - specifically stubborn blackheads. There are many clinical studies that have found this type of clay to be effective for increasing skin elasticity due to its high silica and magnesium content. It is so good for your skin, you can even swap out your soap with it as it won't strip the skin of its natural oils.
Red Clay Mask Benefits
As mentioned, a red clay face mask works wonders for your skin, provided it is used regularly. Here are some of its advantages - take a look:
No more blackheads
Blackheads form when a clog or plug develops in the opening of hair follicles in your skin. Each follicle contains one hair and a sebaceous gland that produces oil. This oil, called sebum, helps keep your skin soft. Dead skin cells and oils collect in the opening to the skin follicle, producing a bump. When skin over the bump opens, exposure to the air causes it to look black and a blackhead forms. Using a red clay face mask effectively dries out all blackheads and pulls them to the surface, thus removing them gently.
Tighter Pores
Reduces signs of ageing
Lessens Breakouts
Smooth skin texture
Works for dry skin
Improves Skin Tone
It is completely natural
Red Clay Mask Recipe
There are numerous ways to prepare face masks using red clay. Here is the most basic red clay face mask recipe:
It is recommended to use the clay mask once or twice per week for best results. Please don't be under the misconception that you have to use the mask everyday or up to 4 times a week to achieve the intended effect. Those with dry skin can go up to 3 times a week, but not more! Overdoing this routine might do more harm than good, so stick to a schedule and watch how your skin becomes healthier with each use.
Additional Information:
Product Details:
Color | yellow |
State | Powdered |
Grade | Cosmetic |
Brand | ASTRRA |
Packaging Size | 1 |
Usage/Application | Cosmetics |
Packaging Type | Packet |
Material | China Clay |
Weight | 1 Kg |
Brightness | Extra Bright |
Bulk Density | Low Bulk Density |
Moisture | Nil |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Type Of Packaging | Ist Grade Poly Covers / Paper bags |
Packaging Size | 1 Kg / 25 Kgs |
Usage/Application | Parlour |
Age Group | 18 years & above |
Ideal For | Unisex |
Color | Purple |
Best Before | 1 year |
Flavour | Rose |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | ASTRRA |
Purity | 99.9% |
Usage/Application | COSMETIC INGREDIENT |
Packaging Type | 50 Kgs |
Packaging Size | FOOD GRADE JAR |
Solubility | SLIGHTLY SOLUBLE IN WATER,PRACTICALLY IN SOLUBLE IN ALCOHOL |
Appearance | WHITE FINE POWDER |
ACIDITY / ALKALINITY | COMPLIES TO B.P. |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | ASTRRA |
Usage/Application | COSMETIC INGREDIENT |
Form | POWDER |
Color | REDDISH TO BROWNISH |
Packaging Size | 1 Kg |
Packaging Type | FOOD GRADE JAR |
pH | 6.0 -9.0 @ 20 Degree C |
SILICA ( SiO2) | 55-61% |
ALUMINA ( AL2O3 | <5.0% |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Color | LIGHT WHITE POWDER FREE FROM GRITTY PARTICLES |
Usage/Application | COSMETIC INGREDIENT |
Packaging Type | FOOD GRADE JAR |
Brand | ASTRRA |
CHLORIDE | 330 PPM |
COARSE PARTICLES | NMT 25 mg |
SOLUBLE MATTER | NMT 10mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Type Of Packaging | Box |
Form | Powder |
Brand | ASTRRA |
Usage/Application | Cosmetic |
Flavour Base | FRENCH GREEN CLAY |
Packaging Size | 1 Kg Bag |
Additional Information:
3.8/5
Rated by 100 Users