Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Form | Pellets |
| Application | Oxygen Plant |
| Bead Size | 3-5 mm |
| Bulk Density | 0.65 g/ml |
| Oxygen Purity | 93+-3 % |
| Shape / Form | Spherical / Beads / Ball |
| Diameter / Size | 3 - 5MM |
| Pore Diameter | 13 Angstrom |
| Type of Zeolite Used | Natural Zeolite |
| Packaging Type | 40 Kg Drum |
| Bulk Density (g/cm3) | 0.7 |
| Packaging Size | 25 Kg/Bag |
| Static equilibrium water adsorption capacity | 15 RH 17 - 20% |
| Brand | Astrra Chemicals |
| Moisture Content | 2% |
| Pore Size | 13X |
| Grade | 3A |
Zeolites, commonly referred to as molecular sieves, are microporous, aluminosilicate minerals with a wide range of industrial and environmental applications. Their unique structure allows selective adsorption, ion exchange, and catalytic properties, making them essential in various industries.
1. Industrial Applications of ZeolitesTheir high selectivity, thermal stability, and reusability make zeolites indispensable in industries ranging from energy to healthcare. Their eco-friendly properties also align with sustainable development goals.
SEO Keywords:Zeolite applications, molecular sieves uses, industrial uses of zeolites, zeolite water treatment, zeolite air purification, zeolite catalysts, zeolite adsorption, zeolite in agriculture, eco-friendly zeolites, zeolite desiccants, zeolite in detergents.
Additional Information:
Product Details:
| Pore Size | 13X |
| Application | Oxygen Concentration |
| Form | Beads |
| Grade | 13X |
| Bead Size | 3-5 mm |
| Bulk Density | 0.65 g/ml |
| Oxygen Purity | 93+-3 % |
| Packaging Size | 25 kg/Bag |
| Pore Diameter | 13 Angstrom |
| Diameter / Size | 1.5 mm |
| Shape / Form | Spherical / Beads / Ball |
| Purpose | Gas Absorbent |
| Material | Alumino Silicate |
| Water Adsorption Capacity | 24.5% at 60% RH, 23.0% at 15% RH |
| Color | Off White |
| Bulk Density (g/cm3) | 0.72 |
| Crushing Strength (Kg/mm3) | 90% |
| Moisture | Free moisture at 120 Deg.C - 1.54% |
| Thermal Stability | 24.5% at 600 DEG.C, adsorption |
ASTRRA CHEMICALS LLP
MOLECULAR SIEVE 13X (3–5 MM)
Premium Zeolite Adsorbent for Air & Gas Separation
Key Applications:
✅ Air Separation (O₂ / N₂ Plants)
✅ Gas Drying & Purification
✅ Refinery & Petrochemical Use
✅ Oxygen Concentrators (Medical & Industrial)
✅ Chemical & Pharma Drying
✅ Refrigeration & Cryogenic Systems
Why Choose Us?
✔️ High Adsorption Efficiency
✔️ Excellent Mechanical Strength
✔️ Long Service Life
✔️ Consistent Quality Supply
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kilogram |
| Pore Size | 5A |
| Form | Beads |
| Application | Natural Gas Drying |
| Bead Size | 3-5 mm |
| Bulk Density | 0.65 g/ml |
| Oxygen Purity | 93+-3 % |
| Packaging Size | 25 kg/Bag |
| Diameter / Size | 1-2mm |
| Grade | 5A |
| Shape / Form | Spherical / Beads / Ball |
| Brand | Astrra Chemicals |
| Color | White |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form | Pellets |
| Application | Oxygen Plant |
| Bead Size | 2-4 mm |
| Bulk Density | 0.65 g/ml |
| Packaging Size | 50 kg |
| Oxygen Purity | 93+-3 % |
| Shape / Form | Cylindrical |
| Diameter / Size | 2 mm |
| Brand | Astrra Chemicals |
| Packaging Type | HDPE Bag |
| Crushing Strength (Kg/mm3) | 90% |
| Loss on attrition | 0.3% max. |
| Moisture | 2% |
| Pore Size | 13X |
| Grade | 4A |
|
Tapped bulk density, Kg/m3 |
650 – 700 |
750 – 800 |
|
Static equilibrium water adsorpation capacity |
15 RH: 18 – 21% 75 RH: 22 – 25% |
18 – 21% 22 – 25% |
|
Free Moisture |
2% max. |
2% max. |
Additional Information: