Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 Kgs |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Mesh | 500m |
Applications | FRP Moulding |
Brand | Astrra Chemicals |
Certificate of analysis:
Contents |
|
Min. % |
Max. % |
Silica |
sio2 |
56. 00% |
58. 00% |
Alumina |
al2o3 |
- |
00. 25% |
Ferric oxide |
fe2o3 |
- |
00. 75% |
Calcium oxide |
cao |
- |
04. 00% |
Magnesium oxide |
mgo |
28. 00% |
30. 00% |
Loss on ignition |
|
07. 00% |
08. 00% |
Specific gravity |
|
02. 95% |
- |
PH of 5% slurry |
|
08. 00% |
08. 50 |
Product Details:
Minimum Order Quantity | 10 Kg |
Grade | NV/200 |
Color | White |
State | Powdered |
Packaging Type | HDPE Bag |
PH Value | 5-13 |
Brand | Astrra Chemicals |
Test item | Standard requirements | Test results | |
Specific surface area ( m2/g) | 200 + 20 | 201 | |
PH value | 3. 7 - 4. 5 | 4.37 | |
Loss on drying @ 105 deg. C (%) | < 2. 0 | 0.48 | |
Loss on ignition @ 1000 deg. C (%) | < 2. 0 | 0.53 | |
Sieve residue (%) | < 0. 04 | 0.02 | |
Tamped density ( g/l ) | 40 - 60 | 42 | |
Sio2 content ( % ) | > 99. 8 | 99.88 | |
Carbon content (%) | < 0. 15 | 0.03 | |
Chloride content (%) | < 0. 020 | 0.01 | |
Al2o3 | < 0. 03 | 0.01 | |
Tio2 | < 0. 02 | 0.01 | |
Fe2o3 | < 0. 003 | 0 |
Product Details:
Color | White |
Grade | Fume |
Packaging Size | 50 Kg/bag |
Physical State | Powder |
Pack Type | HDPE Bag |
Grade Standard | Technical Grade |
Brand | ASTRRA |
We are the leading manufactures, technical suppliers of White Silica Fume ( Microsilica ) in Chennai, Tamil Nadu,
Uses:
Additional Information:
Product Details:
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Usage/Application | Fibreglass Filler |
Color | White |
Form | Powder |
Mesh | 700 Mesh |
Brand | Astrra Chemicals |
Certificate of analysis:
Typical analysis |
min. |
max. |
findings |
brightness |
90% |
95% |
94. 5% |
Sio2 |
58% |
60. 5% |
60% |
Mgo |
30% |
32% |
30. 5% |
Al2o3 |
1. 0% |
1. 2% |
1. 0% |
Cao |
0. 8% |
0. 9% |
0. 9% |
Loss on ignition @ 1050 deg. C |
5. 0% |
5. 3% |
5. 0% |
Specific gravity |
2. 5% |
2. 8% |
2. 7% |
Ph (of 10% solution) |
8. 0% |
9. 0% |
8. 5% |
Bulk density (loose in gm/cc) |
0. 80% |
1% |
0. 82% |
Moisture content |
0. 5% |
1% |
0. 6% |
Oil absorption (ml / 100gm ) |
30% |
34% |
32% |
Retention on 400 msh |
0. 30% |
0. 40% |
0. 31% |
Retention on 500 msh |
0. 95% |
1% |
0. 98% |
Mesh size |
- |
- |
700 mesh |
Product Details:
Minimum Order Quantity | 100 Kg |
Pack Size | 50 Kg |
Grade | FRP |
Molar Mass | 60.08 g/mol |
Pack Type | HDPE Bag |
Physical State | Powder |
Brand | Astrra Chemicals |
Formula | SiO2 |
We have emerged as a prominent manufacturer, supplier, wholesaler and exporter of high quality Silica Powder ( Pure Fine ) highly suitable for FRP FIBREGLASS FILLER APPLICATION. Based in Chennai - Tamil Nadu - India FRP FILLER MATERIAL / FRP MATERIAL Silica Powder Pure Fine ( Mycosil - 200M ) ( FRP filler) In the FRP / Composite Industry it is used as a :- Filler Thickening Agent Body Hardener
Certificate of analysis:
SiO2
99. 5%
Al2O3
0. 08%
TiO2
0. 04%
CaO
0. 01%
MgO
0. 01%
L.O.I.
0. 28%
Alkalies
0. 29%
Fe2O3
0. 04%
MESH
200
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | HDPE Bag |
Grade | 36 |
Packaging Size | 50 Kg/bag |
State | Powdered |
Purity (%) | 99.9 |
Brand | Astrra Chemicals |
Formula | SiO2 |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 10 kgs |
Color | White |
Packaging Type | HDPE Bag |
Brand | Astrra Chemicals |
CAS number | 112945-52-5 |
Formula | SiO2 |
Test Item | Standard Requirements | Test Results | |
Specific surface area ( m2/g) | 200 + 20 | 201 | |
PH value | 3. 7 – 4. 5 | 4.37 | |
Loss on drying @ 105 deg. C (%) | < 2. 0 | 0.48 | |
Loss on ignition @ 1000 deg. C (%) | < 2. 0 | 0.53 | |
Sieve residue (%) | < 0. 04 | 0.02 | |
Tamped density ( g/l ) | 40 – 60 | 42 | |
Sio2 content ( % ) | > 99. 8 | 99.88 | |
Carbon content (%) | < 0. 15 | 0.03 | |
Chloride content (%) | < 0. 020 | 0.01 | |
Al2o3 | < 0. 03 | 0.01 | |
Tio2 | < 0. 02 | 0.01 | |
Fe2o3 | < 0. 003 | 0 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 kg |
Usage/Application | FRP |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Color | White |
Surface of Application | Fiberglass |
Brand | Astrra Chemicals |
Features:
Uses:
Certificate of Analysis:
Contents |
|
Min. % |
Max. % |
Silica |
SiO2 |
57.00% |
58.00% |
Alumina |
Al2O3 |
0.23% |
00.25% |
Ferric Oxide |
Fe2O3 |
0.64% |
00.75% |
Calcium Oxide |
CaO |
3.81 |
04.00% |
Magnesium Oxide |
MgO |
29.56% |
30.00% |
Loss on Ignition |
|
07.33% |
08.00% |
Specific Gravity |
|
02. 95% |
- |
Ph OF 5% Slurry |
|
08.4% |
09.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Brand | Astrra Chemicals |
Packaging Size | 50 kg/bag |
Packaging Type | HDPE Bag |
Physical State | Powder |
Chemical Formula | Al(OH)3 |
Molar mass | 78 g/mol |
Chemical Propertie |
Typical Limits (%) – ATH - 325 |
Free Moisture at 110 deg.C` |
0. 03 – 0. 50 |
L.O.I. I is determined at 1050 deg.C |
34 . 50 – 35. 00 |
SiO2 |
0. 014 – 0. 020 |
Fe2O3 |
0. 013 – 0. 020 |
TiO2 |
0. 004 – 0. 007 |
Al2O3 |
64. 00 – 65. 00 |
Na2O (Total) |
0. 28 – 0. 35 |
AL (OH)3 |
98. 50 – 99. 80 |
Physical Propertie:
Physical Properties |
ATH – 325 percent |
On + 100 ( 149 Microns) |
- |
On + 200 ( 75 Microns) |
- |
On + 325 ( 45 Microns) |
5 Max. |
Through – 325 ( 45 Microns) |
95 |
Bulk Density ( gm/cc) |
0. 85 – 1. 04 |
Oil absorption (ml/100g) |
25 - 28 |
Product Details:
Purity % | 95% |
CAS Number | 67-64-1 |
Packaging Details | 200 L Drum |
Usage/Application | Industrial Equipment Cleaning |
Packaging Type | Drum |
Synonyms | 2-propanone,Propanone,Dimethyl ketone |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Grade Standard | Industrial Grade |
Boiling point | 56 Deg C |
Brand | Astrra Chemicals |
Product Details:
Minimum Order Quantity | 100 kg |
Application | Chemical Industry |
Physical State | Powder |
Pack Type | HDPE Bag |
Brand | Astrra Chemicals |
Color | White |
Formula | CaCO3 |
Molar mass | 100.0869 g/mol |
We have emerged as a prominent manufacturer, supplier, wholesaler and exporter of high quality Calcium carbonate highly suitable for frp fibreglass filler application. Based in Chennai - Tamil Nadu - India.
FRP / Composite Industry it is used:
Certificate of analysis:
Silica | SiO2 | 0. 58% |
Alumina | Al2O3 | 0. 23% |
Ferric Oxide | Fe2O3 | 0. 09% |
Titanium Dioxide | TiO2 | NIL |
Calcium Oxide | CaO | 55.18% |
Calcium Carbonate | CaCO3 | 98. 49% |
Magnesium Oxide | MgO | 0. 20% |
MagnesiumCarbonate | MgCO3 | 0. 42% |
Sulphur | SO3 | 0. 008% |
Phosphorus | P2O5 | 0. 009% |
Loss on Ignition |
| 43 . 60% |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Color | White |
Grade | NV/200,XL5M |
State/Form | Powder |
Brand | Astrra Chemicals |
Packaging Size | 10-25 kg |
Material | Silica |
Features:
Product Details:
State/Form | Powder |
Grade Standard | Bio-Tech Grade |
Brand | Astrra Chemicals |
Usage/Application | Industrial |
Packaging Size | 10 kg/bag |
Color | White |
Product Details:
Brand | Astrra Chemicals |
Packaging Size | 25-50 kg/bag |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Physical State | Powder |
Formula | (C2H3Cl)n |
Viscosity (mp.s) | 22.0-30.0 |
Alcoholysis degree (mol/mol) | 99.0-100 |
Volatile (%) | ≤9.0 |
Sodium Acetate (%) | ≤2.3 |
Ash (%) | ≤1.0 |
PH Value | 5-7 |
Additional Information:
3.8/5
Rated by 100 Users