Description | White Powder |
Subs. Insoluble in acid | 0. 31% |
Arsenic | Complies |
Heavy Metals | Complies |
Barium | Complies |
Iron | Complies |
Magnesium and Alkali metals | 0. 63% |
Chloride | Complies |
Sulphate | Complies |
Loss on drying (at 200 Deg.C for 3 hours) | 0.2150% |
Tapped density | 0.8930 gm/l |
Particle size | 98.00% through 300 mesh |
Assay (on dried basis) | 98.90%. |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Brand | Astrra Chemicals |
Subs Insoluble in acid | 0.31% |
Magnesium and Alkali metals | 0.63% |
Tapped density | 0.8930 gm/l |
Particle size | 98.00% through 300 mesh |
Assay | 98.90% (on dried basis) |
Description | White Powder |
Arsenic | Complies |
Heavy Metals | Complies |
Barium | Complies |
Iron | Complies |
Chloride | Complies |
Sulphate | Complies |
Loss on drying (at 200 Deg.C for 3 hours) | 0.2150% |
Product Details:
Brand | Astraa |
Color | Brown |
CERTIFICATE OF ANALYSIS
ALUMINIUM OXIDE GRIT 46M - BROWN
GRIT SIZE: 46M
CHEMICAL ANALYSIS
AL2O3 | 91.75% |
FE2O3 | 0.020% |
NaO2 | 0.11% |
CaO | 0.06% |
SiO2 | 0.005% |
TIO2 | 2.70% |
3.8/5
Rated by 100 Users