Product Details:
CAS No | 497-19-8 |
Packaging Type | Bag |
Form | Flakes |
Color | White |
Chemical Formula | Na2CO3 |
Molar Mass | 105.9888 g/mol |
Brand | Astrra Chemicals |
Packaging Size | 25 Kg |
Certificate Of Analysis:
Sodium Carbonate |
Na2CO3 |
99. 50% MIN. |
Chloride in terms of |
NaCL |
0. 46% MAX. |
Iron in terms of |
Fe2O3 |
0.0007% |
Substance insoluable in water |
|
0. 01% MAX. |
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | INDUSTRIAL |
Packaging Size | 25 KGS |
Packaging Type | HDPE Bag |
Color | White |
Brand | Astrra Chemicals |
Form | Powder |
Ph Value | 12-13 |
Pertaining to the clients' requirements, we are engaged in manufacturing, supplying, wholesaling and exporting quality assured Zeolite Powder. This powder is processed using superior quality ingredients that are sourced from accredited vendors of the market. To rule out the possibility of any impurity, this powder is stringently checked on various aspects like composition and shelf life.
Features:
Certificate of analysis:
Na2O | 0. 812% |
MgO | 0. 843% |
Al2O3 | 6. 536% |
SiO2 | 78.02% |
P2O3 | 0. 247% |
SO3 | 0. 029% |
CaO | 10. 71% |
TiO2 | 0. 216% |
MnO | 0. 062% |
Fe2O3 | 1. 257% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Material | Brake Industry |
Chemical Name | Barium Sulphate |
Brand | Astrra Chemicals |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg/bag |
Physical Form | Powder |
Purity as BaSO4 | 98.5. 0% Max. |
Moisture | 0.11% |
Chlorides as Cl | 0.08% |
Iron as Fe | 0.005% |
Mesh passes from 400 BSS | 99.9% |
Settling rate ml/15 min. | 80 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Astrra Chemicals |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Size | Poly Bag |
Packaging Type | 25Poly Bag |
Melting Point | 650 Deg C |
Physical State | Powder |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Astrra Chemicals |
Purity | 99.9% |
Grade | NV/100 |
Usage/Application | Agriculture / Composites |
Packaging Type | HDPE Bags |
Packaging Size | 10 Kg/bag |
Physical Form | Powder |
Chemical Formula | Sio2 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 50 KGS |
Packaging Type | HDPE BAGS |
Usage/Application | Industrial |
Brand | Astrra Chemicals |
Purity | 95% |
Grade | A1 |
Density | 1,9 - 2,1 g/cm3 |
PH | 13 |
Color | light white |
Form | Finely divided powder ,Moisture Content, |
% | 10.0 max Brightness |
Fineness | through No. 200 sieve % |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 5 Kgs & 25 Kgs |
Grade Standard | Granules ( Absorbent ) |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Brand | Astrra Chemicals |
Bed Crushin strength | 90% min. |
Loss on attrition | 0. 3% max. |
Tapped bulk density, Kg/m3 | 650 – 700 | 750 – 800 |
Static equilibrium water adsorpation capacity | 15 RH: 18 – 21% 75 RH: 22 – 25% | 18 – 21% 22 – 25% |
Free Moisture | 2% max. | 2% max. |
Additional Information:
Product Details:
Packaging Size | 25 kg/bag |
Brand | Astrra Chemicals |
Grade | 3A |
Free Moisture | 2% max. |
Static equilibrium water adsorpation capacity | 15 RH 17 - 20% |
Tapped bulk density | 650 - 700 Kg/m3 |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Astrra Chemicals |
Chemical Formula | NaOH |
Density | 2.13 g/cm3 |
Molar mass | 39.997 g/mol |
PH | 13 |
Packaging Type | Poly bag |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25 kg |
Form | Powder |
Color | Black |
Production Capacity | 10000 KGS |
Brand | Astrra Chemicals |
Ph Value | 4.5 to 6.5 |
Melting point | 1735 Deg C |
Test |
Iodine value | Specific surface area | Moisture |
Coconut shell | 800-1100 mg/g |
>1000 m2/g |
≤5% |
Nut shell | >1000mg/g | >1000 m2/g |
≤5% |
Coal columnar | 800/900 mg/g |
>850m2/g | ≤5% |
powder | >900mg/g | >1000 mg/g |
≤5% |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Color | White |
Packaging Size | 25 kg/bag |
Size | 325 Mesh |
Form | Powder |
Brand | Astrra Chemicals |
Specific gravity | 2.8-3.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Functions | Biocides |
Grade Standard | Industrial Grade |
Grade | Industrial |
Brand | Astrra Chemicals |
Packaging Type | HDPE bag |
Molar Mass | 310.18 g/mol |
Formula | Ca3(PO4)2 |
Solubility in water | 0.002 g/100 g |
Test | Result |
Description | White Powder |
Solubility | Complies With I.p. |
Identification | Complies With I.p. |
Acid – Insoluble Substances | 0.25( Max – 0.3% W/w) |
Water Soluble Substances | 0.31 ( Max. 0.5% W/w ) |
Arscenic | Absent ( Max. 5 Ppm ) |
Heavy Metals | Complies With I.p. |
Iron | Complies With I.p. ( Max. – ( 200 Ppm ) |
Carbonate | Absent |
Chloride | Complies With I.p. ( Max. – ( 500 Ppm ) |
Sulphate | Complies With I.p. Max. – ( 0.6% Ppm ) |
Proteinous Impurities | Complies With I.p. |
Loss On Ignition | 7..4% Max. ( 8.0% W/w ) |
Water | 2.2% Max. ( 2.5% W/w |
Assay | 94.2% - Min. 90% W/w |
Additional Information:
Product Details:
CAS Number | 67-64-1 |
Packaging Details | 160 kg Drum |
Usage/Application | Industrial Equipment Cleaning |
Grade Standard | Industrial Grade |
Grade | Cleaning |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
HS Code | 29141100 |
Chemical Formula | C3H6O |
Additional Information:
Product Details:
Brand | Astrra Chemicals |
Grade | Industrial |
Usage/Application | Aeromatic |
Packaging Type | Drum |
Packaging Size | 100-200 Liter |
Chemical Formula | C4H8O2 |
Boiling Point | 77.1 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Astrra Chemicals |
Usage/Application | Water purification |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg/Bag |
Physical Form | Solid |
Chemical Formula | NH4Fe(SO4)2 |
Additional Information:
Product Details:
Packaging Size | 50 / 200 Ltrs |
Packaging Type | Drums |
Brand | Astrra Chemicals |
Density | 895 kg/m3 |
Molar Mass | 282.47 g/mol |
Formula | C18H34O2 |
Molar mass | 282.46 g mol−1 |
Appearance | Pale yellow or brownish yellow oily liquid with lard-like odor |
Density | 0.895 g/mL |
Melting point | 13 to 14 °C; 55 to 57 °F; 286 to 287 K |
Boiling point | 360 °C; 680 °F; 633 K ([1]) |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Form | Powder |
Packaging Size | 50 KGS |
Packaging Type | BRAND NEW HDPE BAGS |
Brand | Astrra Chemicals |
Chemical Formula | NH4Cl |
Density | 1.53 g/cm3 |
Molar mass | 53.491 g/mol |
AMMONIUM CHLORIDE ( PURE )
We are the leading manufactures, exporters,technical developers and suppliers of AMMONIUM CHLORIDE in Chennai, Tamil Nadu,
Certificate of analysis:
Appearance |
snow white crystalline powder, free flow |
Chemical name |
ammonium chloride, nh4cl |
nh4cl |
99. 00% min. ( generally found 99. 30%) |
Heavy metal |
nmt 10 ppm |
Ph of 5% solution |
4. 5 to 6. 0 ( generally found 5. 00 ) |
Sulphate |
nmt 150 ppm |
Iron |
nmt 20 ppm |
Nitrate |
nmt 0. 002% |
Nitrogen content |
23. 00 to 25. 00 ( generally found 26. 00 ) |
Loss on drying |
nmt 1. 00% ( generally found 0. 45% ) |
Mesh size |
20 - 100% 60 - 56% 100 - 14% |
Additional Information:
Product Details:
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Brand | Astrra Chemicals |
Chemical Formula | H3BO3 |
Density | 1.435 g/cm3 |
Melting Point | 170.9 Deg C; 339.6 Deg F; 444.0 K |
Boiling Point | 300 Deg C; 572 Deg F; 573 K |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Astrra Chemicals |
Purity | 99% |
Grade | Anhydrous |
Usage/Application | Agricultue / Soap Making |
Packaging Type | 50 Kgs |
Packaging Size | 50 kg/bag |
Physical Form | Powder / Crystaline |
Chemical Formula | MgSO4 |
We are the leading manufactures, exporters,technical developers and suppliers of Magnesium Sulphate
( Anhydrous ) in Chennai, Tamil Nadu,
Magnesium Sulphate Anhydrous:
Test | Results |
Purity as MgSO4, Anhydrous | 98% |
Magnesium oxide as MgO | 33% |
pH of % aq.solution | 6.8 |
Calcium as Ca | 90 |
Iron as Fe | < 10 ppm |
Heavy Metals Lead as Pb | Not detected |
Chloride as Cl | 95 ppm |
Arsenic as As | Not detected |
Zinc as Zn | Passess test |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Color | White |
Packaging Size | 25 KGS |
Melting Point | 200 Deg C |
Brand | Astrra Chemicals |
Formula | (C2H4O)x |
Boiling point | 228 Deg C |
Viscosity (mp.s) | 22.0-30.0 |
Alcoholysis degree (mol/mol) | 99.0-100 |
Volatile (%) | ≤9.0 |
Sodium Acetate (%) | ≤2.3 |
Ash (%) | ≤1.0 |
PH Value | 5-7 |
Viscosity (mp.s) | 22.0-30.0 |
Alcoholysis degree (mol/mol) | 99.0-100 |
Volatile (%) | ≤9.0 |
Sodium Acetate (%) | ≤2.3 |
Ash (%) | ≤1.0 |
PH Value | 5-7 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Astrra Chemicals |
Chemical Formula | MgCl2 |
Melting Point | 714 Deg C |
Molar mass | 95.211 g/mol |
Apperance | Pure White |
Form | Free flowing powder |
Molar mass | 95.211 g/mol (anhydrous) 203.31 g/mol (hexahydrate) |
Appearance | white or colourless crystalline solid |
Density | 2.32 g/cm3 (anhydrous) 1.569 g/cm3 (hexahydrate) |
Melting point | 714 °C (987 K) (on rapid heating: slow heating leads to decomposition from 300 °C) |
Boiling point | 1412 °C (1685 K) |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | Astrra Chemicals |
Usage/Application | Construction |
Packaging Size | 50 Kgs |
Packaging Type | Bags |
Grade Standard | APP |
Construction Material Type | Filler / Plaster |
Acid Insolublematter | NMT - 5 Mg. |
Loss On Ignition | Between 4.5 To 8% |
Description | White hygroscopic powder odorless, tasteless. |
Solubility | Slightly soluble in water, practically in soluble in alcohol. |
Identification | A) Gives reaction of calcium |
Ph | Between 6.5 and 9.0 |
Setting Properties | 4 to 6 min (240 sec to 360 sec) |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Brand | Astrra Chemicals |
Purity | 99% |
Grade | Nutral |
Functions | Biocides |
Usage/Application | Agriculture |
Material | Bags |
Packaging Size | 50 Kg/bag |
Packaging Type | HDPE Bags |
Product Details:
Minimum Order Quantity | 500 Litre |
Brand | Astrra Chemicals |
Grade | disinfectant |
Usage/Application | Sanitation |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg/bag |
Molar mass | 128.6 g/mol |
Additional Information: