Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 10 kgs |
Color | White |
Packaging Type | HDPE Bag |
Brand | Astrra Chemicals |
CAS number | 112945-52-5 |
Formula | SiO2 |
Test Item | Standard Requirements | Test Results | |
Specific surface area ( m2/g) | 200 + 20 | 201 | |
PH value | 3. 7 – 4. 5 | 4.37 | |
Loss on drying @ 105 deg. C (%) | < 2. 0 | 0.48 | |
Loss on ignition @ 1000 deg. C (%) | < 2. 0 | 0.53 | |
Sieve residue (%) | < 0. 04 | 0.02 | |
Tamped density ( g/l ) | 40 – 60 | 42 | |
Sio2 content ( % ) | > 99. 8 | 99.88 | |
Carbon content (%) | < 0. 15 | 0.03 | |
Chloride content (%) | < 0. 020 | 0.01 | |
Al2o3 | < 0. 03 | 0.01 | |
Tio2 | < 0. 02 | 0.01 | |
Fe2o3 | < 0. 003 | 0 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Grade | NV/200 |
Color | White |
State | Powdered |
Packaging Type | HDPE Bag |
PH Value | 5-13 |
Brand | Astrra Chemicals |
Test item | Standard requirements | Test results | |
Specific surface area ( m2/g) | 200 + 20 | 201 | |
PH value | 3. 7 - 4. 5 | 4.37 | |
Loss on drying @ 105 deg. C (%) | < 2. 0 | 0.48 | |
Loss on ignition @ 1000 deg. C (%) | < 2. 0 | 0.53 | |
Sieve residue (%) | < 0. 04 | 0.02 | |
Tamped density ( g/l ) | 40 - 60 | 42 | |
Sio2 content ( % ) | > 99. 8 | 99.88 | |
Carbon content (%) | < 0. 15 | 0.03 | |
Chloride content (%) | < 0. 020 | 0.01 | |
Al2o3 | < 0. 03 | 0.01 | |
Tio2 | < 0. 02 | 0.01 | |
Fe2o3 | < 0. 003 | 0 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Grade | AC 200 |
Material | Fumed Silica |
Color | White |
State | Powdered |
Packaging Type | HDPE Bag |
Brand | Astrra Chemicals |
Packaging Size | 25 kg/bag |
Product Details:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | NV/100 |
Material | FUMED SILICA |
Packaging Size | 10 KGS HDPE BAGS |
Color | White |
Brand | Astrra Chemicals |
Formula | SiO2 |
Molar mass | 60.08 g/mol |
Melting point | 1,710 Deg C |
We are engaged in manufacturing and exporting Fumed Silica.
Product Details:
Minimum Order Quantity | 10 Kg |
Grade Standard | FOOD GRADE |
Packaging Size | 10 Kgs |
Grade | XL 5M |
Usage/Application | Industrial |
State | POWDER |
Packaging Type | Bag |
Form | Powder |
Molar Mass | 112.13 g/mol |
Brand | Astrra Chemicals |
Additional Information: