Product Details:
Brand | Astrra Chemicals |
Usage/Application | Laboratory |
Density | 0.880 g/cm3 |
Boiling Point | 298.9 Deg C |
Melting Point | 43.2 Deg C |
Molar Mass | 200.31776 |
Appearance | White powder |
Odor | Slight odor of bay oil |
Product Details:
Brand | Astrra Chemicals |
Usage/Application | Laboratory |
Molecular Formula | C16H14O2 |
GC Purity | Min 98. 00% |
Physical apperance | Pale yellow liquid / solid |
Acid value | Less than 1 |
Solubility in ethanol | 125 kg/m3 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Brand | Astrra Chemicals |
Functions | Flavouring Agent |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bottle |
Physical State | Liquid |
Packaging Size | 100-500 ml |
Certificate Of Analysis:
Characteristics | Standard | Results |
Gc Purity | Minimum 96.0% | 99.14% With Abs Tm-01 Sulfur 30m Capillary Column |
Physical Appearance | Colourless Liquid | Colourless Liquid |
Specific Gravity | 0.9740 - 0.9940 At 20 Deg.c | 0.9796 At 20 Deg. C |
Ri Value | 1.4160 - 1.4260 At 20 Deg.c | 1.4163 At 20 Deg.c |
Acid Value | Less Than 1. 0000 | 0.2 Mg Koh/g |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Brand | Astrra Chemicals |
Usage/Application | Laboratory |
Molecular Formula | C12H24O2 |
Density | 0.862 g/cm3 |
Boiling Point | 245 Deg C; 473 Deg F; 518 K |
Melting Point | 26 Deg C; 15 Deg F; 247 K |
Molar Mass | 200.32 g mol1 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Brand | Astrra Chemicals |
Chemical Formula | C5H10O2 |
Gc purity | Min 99. 00% |
Sp Gravity | 0. 8840 - 0. 8970 @ 20 deg C |
Ref Index value | 1. 3810 - 1. 3880 @ 20 deg C |
Acid value | Less than 2.0000 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Brand | Astrra Chemicals |
Specific Gravity | 0.8840-0 - 0.3970 At 20 Deg.c |
Physical State | Liquid |
Gc Purity | Minimum 99.0% |
Physical Appearance | Colorless Liquid |
Ri Value | 1.3810 - 1.3880 At 20 Deg.c |
Acid Value | Less Than 2.0000 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 KGS |
Grade | AEROMATIC |
CAS No | 540-07-8 |
Brand | Astrra Chemicals |
Molecular Formula | C11H22O2 |
Density | 0.945 |
tem |
Standard |
Result |
Epoxy value(%) |
≥4.8 |
5.2 |
Moisture(%) |
≤0.5 |
0.05 |
Acid Value(mgKOH/g) |
≤1 |
0.32 |
Color(APHA) |
≤100 |
60-70 |
Iodine Value(g/150g) |
≤5 |
2.63 |
Flash Point(°C) |
>175 |
195 |
Density(e20°C/ ) |
0.94-0.97 |
0.945 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Astrra Chemicals |
Functions | Surfactants |
Packaging Size | 25 / 200 Lts |
Usage/Application | Industrial |
Packaging Type | cans / Barrels |
Grade | Aeromatic |
Color | White |
Grade Standard | Industrial Grade |
Material | Plastic |
Molecular Formula | C10H20O2 |
Molecular Weight | 172.268 g/mol |
We are one of the most prominent names in the industry engaged in manufacturing and exporters of Ethyl Caprylate.
Certificate Of Analysis:
Characteristics | Standard | Results |
Gc Purity | Minimum 99.0% | 99 With Abs Tm-01 Sulfur 30m Capillary Column |
Physical Appearance | Colourless Liquid | Colourless Liquid |
Specific Gravity | 0.8620 - 0.8700 At 20 Deg.c | 0.8695 At 20 Deg. C |
Ri Value | 1.4150 - 1.4210 At 20 Deg.c | 1.4190 At 20 Deg.c |
Acid Value | Less Than 1. 0000 | 0.05 Mg Koh/g |
Additional Information:
Product Details:
Brand | Astrra Chemicals |
Purity | 99% Min. |
Usage | Food Flavor |
Density | 0.89 g/cm3 |
Melting point | 51.5 Deg C |
Form | Liquid |
Product Details:
Brand | Astrra Chemicals |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
GC Purity | Min 97. 00% |
SP Gravity | 0. 8200 - 0. 8400 @ 20 deg C |
Ref Index Value | 1. 3800 - 1. 3830 @ 20 deg C |
Product Details:
Brand | Astrra Chemicals |
Functions | Surfactants |
Usage/Application | Laboratory |
GC Purity | Min 99. 00% |
Sp Gravity | 0. 8520 - 0. 8600 @ 20 deg C |
Ref Index Value | 1. 4100 - 1. 4160 @ 20 deg C |
Acid Value | Less than 1 |
Product Details:
Brand | Astrra Chemicals |
Molar mass | 130.19 g/mol |
Odor | Banana-like |
Density | 0.876 g/cm3 |
Melting point | 71 Deg C |
Boiling point | 149 Deg C |
Product Details:
Brand | Astrra Chemicals |
Usage/Application | Laboratory |
Molecular Formula | C12H16O2 |
Density | 0.89 g/cm3 |
Boiling Point | 126 Deg C |
Melting Point | 25 Deg C |
Product Details:
Brand | Astrra Chemicals |
Chemical formula | C7H14O2 |
Gc purity | Min 99. 00% |
Sp Gravity | 0. 8630 - 0. 8700 @ 20 deg C |
Ref Index Value | 1. 3950 - 1. 3990 @ 20 deg C |
Acid value | Less than 1.0000 |
Product Details:
Brand | Astrra Chemicals |
Uses | Anti-UV of cosmetic |
Assay | 98% |
CAS Number | 3487-99-8 |
Density | 1.008 +/- 0.06 g/cm3 (est) |
Molecular Formula | C14 H18 O2 |
Boiling Point | 312.00 to 314.00 Deg C. @ 760.00 mm Hg |
Appearance | Colorless to pale yellow clear liquid |
Boiling Point | 312.00 to 314.00 °C. @ 760.00 mm Hg |
CAS Number | 3487-99-8 |
Density | 0.99200 to 0.99800 @ 25.00 °C. |
IUPAC Name | pentyl (Z)-3-phenylprop-2-enoate |
Molar Mass | 218.29 g/mol |
Molecular Formula | C14H18O2 |
Refractive | 1.53800 to 1.54400 @ 20.00 °C. |
Solubility | insoluble |
Synonyms | Fema 2063;Amyl Cinnamate;2-Propenoic Acid, 3-Phenyl-, Pentyl Ester;2-Propenoicacid,3-Phenyl-,Pentylester;3-Phenyl-2-Propenoicacipentylester;3-Phenyl-Prop-2-Enoicacidpentylester;Cinnamic Acid, Pentyl Ester;Pentyl (2e)-3-Phenyl-2-Propenoate |
Product Details:
Brand | Astrra Chemicals |
Molecular Formula | C9H18O2 |
GC Purity | 99. 00% |
SP Gravity | 0. 8600 - 0. 8680 @ 20 deg C |
Ref Index Value | 1. 4070 - 1. 4160 @ 20 deg C |
Acid Value | Less than 2.0000 |
Product Details:
Brand | Astrra Chemicals |
Formula | C9H16O2 |
Gc Purity | Min 99. 00% |
Physical Apperance | Colorless - Pale Yellow Liquid |
Sp Gravity | 0.8820 - 0.8920 @ 20 Deg C |
Ref Index Value | 1. 4200 - 1. 4280 @ 20 Deg C |
Acid Value | Less Than 1.0000 |
Due to the help and support of our experienced professionals, we have been able to manufacture, wholesale and export high quality Allyl Caproate. We have processed this chemical in complete compliance with the set industry standards. It is commonly used in the perfume and cosmetic industries. Further, we are offering this chemical to the clients in various packaging capacities.
Features:
Product Details:
Brand | Astrra Chemicals |
Usage/Application | Industry |
Chemical Formula | C6H12O2 |
Density | 0.875 g/cm3 |
Melting Point | 99 Deg C, 146 Deg F, 174 K |
Boiling Point | 118 Deg C, 244 Deg F, 391 K |
Product Details:
Brand | Astrra Chemicals |
GC Purity | Min 98. 00% |
Physical Appearance | Colorless Liquid |
Sp Gravity | 0. 8760 - 0. 8900 @ 20 deg C |
Ref Index Value | 1. 3930 - 1. 3960 @ 20 deg C |
Acid Value | Less than 1.0000 |
Product Details:
Brand | Astrra Chemicals |
Chemical Formula | C6H12O2 |
Assay by GLC | 99. 90% |
Physical Appearance | Colorless Liquid |
Sp Gravity | C0. 8700 @ 27 deg C |
Ref Index | 1. 3905 @ 27 deg C |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Astrra Chemicals |
Chemical Formula | C3H6O2 |
GC Purity | Min 97. 00% |
Physical Appearance | Colorless Liquid |
Sp Gravity | 0. 9150 - 0. 9250 @ 20 deg C |
Ref Index Value | 1. 3580 - 1. 3640 @ 20 deg C |
Acid Value | Acidity 0.2% ( IODQ Metric Method ) |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | Astrra Chemicals |
Purity | 95 & Above |
Grade | Aeromatic |
Usage/Application | Fragrance |
Chemical Formula | C5H10O3 |
Boiling Point | 154 Deg C |
Flash point | 46 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 / 200 |
Grade | Aeromatic |
Formula | C13H24O2 |
PubChem CID | 12729 |
Brand | Astrra Chemicals |
Molecular Weight | 212.33 g/mol |
Product Details:
Usage/Application | Laboratory |
Brand | Astrra Chemicals |
Purity | 99.0% (GC) |
Refractive index | 1.4070 - 1.4110 n20/D |
Residue on Evaporation | 0.003 % |
Color Test | 30 APHA |
Acids and Esters Pass | 0.075 mg/g |
Carbonyl compounds | 0.1 % |
Product Details:
Brand | Astrra Chemicals |
Molar mass | 150.18 g/mol |
Appearance | watery white liquid |
Density | 1.054 g/ml |
Melting point | 51.5 Deg C, 60.7 Deg F, 221.7 K |
Boiling point | 212 Deg C, 414 Deg F, 485 K |
Product Details:
Brand | Astrra Chemicals |
Molecular Weight | 206.28082 g/mol |
Refractive Index | 1.483 to 1.489 at 20 C |
Assay | 99% min |
Boiling point | 265 to 268 Deg C. at 760 mm Hg |
Flash point | 224 Deg F. TCC (106.67 C. ) |
Product Details:
Brand | Astrra Chemicals |
Usage/Application | Laboratory |
GC Purity | Min 99. 00% |
Physical Appearance | Colorless Liquid |
SP Gravity | 0. 8560 - 0. 8780 @ 20 deg C |
REF Index Value | 1. 4000 - 1. 4040 @ 20 deg C |
Acid Value | Less than 1.0000 |
Product Details:
Brand | Astrra Chemicals |
Usage/Application | Industry |
Packaging Type | Poly Bag |
Packaging Size | 25Kg |
Physical Form | Powder |
Chemical Formula | C10H12O2 |
Molecular Weight | 164.2 g/mol |
PubChem CID | 31219 |
3.8/5
Rated by 100 Users