Product Details:
Minimum Order Quantity | 100 Kg |
Form | Granules |
Packaging Size | 50 Kgs |
Application | Paint |
State | Powdered |
Color | White |
Brand | Astrra Chemicals |
Formula | CaCO3 |
Melting point | 825 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Astrra Chemicals |
Packaging Type | HDPE Bag |
Chemical Formula | CaHPO4 |
Molar mass | 136.06 g/mol |
Appearance | Pure White Powder |
State | Powder |
Calcium | Min.23% |
Phosphorus | Min.17% |
Fluorine | Max.0.1% |
Moisture | Max.5% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 kg |
Brand | Astrra Chemicals |
Grade | ANHYDROUS |
Physical State/Form | Powder |
Specific Gravity | 2.15 |
Melting Point | 782 Deg C |
Boiling Point | 1600 Deg C |
Formula | CaCl2 |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 98% & Above |
Form | Powder |
Packaging Size | 50 Kgs |
Packaging Type | Brand New HDPE Bags |
Application | Food |
Brand | Astrra Chemicals |
Physical Form | Powder |
Chemical Formula | CaCO3 |
Calcium Oxide | CaCO3 | ≥ 98.00% |
Magnesium Oxide | MgO | ≤ 00.68% |
Ferric Oxide | Fe2O3 | ≤ 00.04% |
Aluminium Oxide | Al2O3 | ≤ 00.04% |
Silica | SiO2 | ≤ 00.70% |
Sodium Oxide | Na2O | ≤ 00.16% |
Brightness | ≥ 97% |
Whitness | ≥ 98% |
Moisture | ≤ 0.2% |
Proportion | 1.3g / cm3 |
Oil Apsorption | ≥ 23G/100g CaCO3 |
Loss O Fignition | ≤ 43.08% |
D50 | ≤ 4.0µm |
D97 | 20± 2 µm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Astrra Chemicals |
Chemical Formula | CaCO3 |
Brightness | 97% |
Whitness | 98% |
Proportion | 1.38g / cm3 |
Loss O Fignition | 43.08% |
Calcium Oxide | CaCO3 | ≥ 98.00% |
Magnesium Oxide | MgO | ≤ 00.68% |
Ferric Oxide | Fe2O3 | ≤ 00.04% |
Aluminium Oxide | Al2O3 | ≤ 00.04% |
Silica | SiO2 | ≤ 00.70% |
Sodium Oxide | Na2O | ≤ 00.16% |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Astrra Chemicals |
Packaging Type | HDPE Bags |
Packaging Size | 50 kg |
Density | 3.34 g/cm3 |
Melting Point | 2613 Deg C |
Physical State | Powder |
Product Details:
Packaging Size | 50 Kgs |
Brand | Astrra Chemicals |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Molar Mass | 162.0456 g mol1 |
Packaging Type | HDPE Bag |
Molecular Formula | Al2SiO5 |
Appearance | White Powder |
Brightness(ISO) | 82+/-0.5% |
Loss on ignition | 14%(Max) |
Coarse particle on 53 Micron IS SIEVE (Max) | 0.05%(Max) |
Ph (of 20% aqueous solution) | 4.5 to 6.5 |
Particles less than 2 micron | 68% w/w (Min) |
Bulk density | 0.8%+-0.1 gm/cc |
Moisture | 1%(Max) |
Melting point | 1735 Deg.C |
Specific gravity (H2O=1) | 2.63 |
Silica | 45.17 |
Ferric Oxide | 0.50(Max) |
Alumina | 37.59 |
Titanium Dioxide | 0.5 |
Calcium Oxide | 0.22 |
Magnesium Oxide | 0.12 |
Sodium Oxide | 0.31 |
Potash | 0.07 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Usage/Application | Safe alternative to asbestos for high-temperature insulation materials. Industri |
Product Type | Powder |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bags |
Brand | Astrra Chemicals |
Formula | Ca2O4Si |
Molar mass | 172.24 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Color | White |
Packaging Type | Bags |
Molar mass | 172.24 g/mol |
Formula | Ca2O4Si |
Melting point | 2,130 Deg C |
Brand | Astrra Chemicals |
We are engaged in manufacturing, supplying, wholesaling and exporting high quality Calcium Silicate. All these chemicals are processed utilizing high grade chemical compounds following industry set standards. Available in various grades and specifications, these reasonably priced products are extensively used in construction applications.
Features:
Certificate of analysis:
Chemical properties | test method no. | actual |
Casio3 as cao + sio2 | tp/soh/qc/01 | 93. 50% |
Loss on ignition as loi | “ | 4. 43% |
R@o3 as fe2o3 + al2o3 | “ | 1. 28% |
Other content | - | 0. 79% |
Physical properties:- |
|
|
Brightness ( as compared with 100% mgo ) | tp/soh/qc/01 | +72. 00 |
Bulk density ( gm / ml ) Loose: Tapped |
“
“ |
0. 68 1. 17 |
Sieve analysis:- | “ |
|
Retention on 200 mesh ( bss ) | ‘ | 0. 80 |
Moisture content | “ | 0. 045 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Astrra Chemicals |
Chemical Formula | CaF2 |
Melting Point | 1,418 Deg C |
Molar mass | 78.07 g/mol |
Appearance | Off-White |
State | Fine Powder |
Ca F2 assay | 98% min. |
Ca CO3 | 0.2% Max |
Si O2 | 0.8% Max |
P2 O5 | 0.015% Max |
Additional Information:
Product Details:
Usage/Application | Multipurpose |
Form | Powder |
Packaging Size | 1000kg |
Brand | Astraa |
Color | White |
CERTIFICATE OF ANALYSIS
ALUMINIUM SILICATE ( HEAVY )
PROPERTY |
UNIT |
SPECIFICTION |
TEST VALUE |
MOISTURE CONTENT |
% |
0. 40 max. |
0.10 |
BULK DENSITY |
gm/cc |
0.40 – 0.48 |
0.47 |
Ph ( 2% acq.Slurry ) |
- |
6.0 – 7.5 |
6.68 |
WATER ABSORPTION |
% |
34 – 42 |
41.4 |
AVERAG PARTICLE SIZE |
MICRON |
6.0 – 8.0 |
7.23 |
RESIDUE THROUGH 300 MESH |
% |
0.2 MAX. |
0.18 |
COLOUR / WHITENESS |
- |
White powder |
CONSFORM TO STD |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade | Industrial Grade |
State | Powdered |
Brand | Astrra Chemicals |
Mohs scale hardness | 3.5 to 4 |
Luster | Vitreous to pearly |
Specific gravity | 2.84-2.86 |
Product Details:
Minimum Order Quantity | 100 kg |
Color | White |
Application | Rubber Industry |
State Of Matter | Powder |
Precipitation State | Un-Precipitated |
Brand | Astrra Chemicals |
Density | 2.71 g/cm3 |
Size | 400 MESH |
Grade Standard | Industrial Grade |
Silica |
SiO2 |
0. 37% |
Alumina |
Al2O3 |
0. 20% |
Ferric Oxide |
Fe2O3 |
0. 04% |
Titanium Oxide |
TiO2 |
Nil |
Calcium Oxide |
CaO |
55. 46% |
Calcium Carbonate |
CaCO3 |
98.98% |
Magnesium Oxide Carbonate |
MgO |
0.16% |
Magnesium Carbonate |
MgCO3 |
0. 33 |
Sulphur |
SO3 |
0. 007% |
Phosphorus |
P2O5 |
0. 003% |
Loss on Ignition |
- |
43. 70% |
Oil Absorption |
- |
21. 59% |
Water Absorption |
- |
39 . 43 |
Bulk Density |
. |
1.17% gm/cc |
Alkalies etc. by difference |
|
0. 06% |
Whiteness by reflection Compared with MgO takenas 100% |
- |
99. 00% |
Additional Information: